
Autel S16ALOR1FMX
The Autel ADAS Bay Max Lift is purpose-built to support mechanical repair, wheel alignment, and ADAS calibration within a single service bay. By reducing unnecessary vehicle movement, the Bay Max creates a connected workflow that allows technicians to move efficiently from repair to alignment and calibration without changing bays.
Available in 12,000-lb., 14,000-lb., and 16,000-lb. capacities, the Bay Max lineup supports passenger vehicles and light trucks. Open front and rear runways, low-angle approach ramps, stainless steel front turn plates, full-floating rear slip plates, and durable UHMW turn-plate pocket protectors provide the strength, access, and precision required by modern repair facilities.
| 12K 12,000 lbs. AULS12ALOR1T | 14K 14,000 lbs. AULS14ALOR1T | 16K 16,000 lbs. S16ALOR1T | 16K Extended Extended Runways S16ALOR1TX |
Maximized EfficiencyOnce the vehicle is positioned in the bay, technicians can perform a full-system health check, digital inspection, mechanical service, wheel alignment, and ADAS calibration without moving the vehicle to another area of the shop.
| ![]() |
Runway air hoses at all four wheels, undercarriage LED lighting, professional alignment components, and heavy-duty North American steel help the Bay Max deliver the performance, safety, and efficiency required in a high-volume shop.
![]() Heavy-Duty Rolling Jacking BeamsHeavy-duty, low-maintenance pumps, stainless steel suspension components and rollers, two-handed controls, nickel-plated adapters, and extendable arms provide productive wheel-free service. | ![]() Stainless Steel Front Radius PlatesHeavy-duty turn plates fit into recessed runway pockets. Removable stainless steel rollback spacer bars provide a flat surface for rollback alignment procedures. |
![]() Runway Air InflationBuilt-in runway air outlets and retractable inflation hoses improve productivity by allowing technicians to adjust tire pressure at each wheel. | ![]() LED Lighting KitsShatterproof LED runway lighting improves visibility beneath the vehicle. An automatic shutoff is activated when the lift is lowered. |
ADAS calibration does not always require a large dedicated room. Many front-facing camera and radar procedures can be completed in a typical alignment or repair bay. Blind-spot and some around-view calibrations may be completed by repositioning the vehicle within the same space. Always follow the vehicle manufacturer's specified calibration-area requirements.
![]() | ![]() |
Open front and rear runways, combined with the unique flush-mount H-shaped configuration, maximize usable floor space and allow technicians to perform all-systems ADAS calibration within the alignment bay.
When the lift is recessed into the floor, the bay becomes the flat, unobstructed area required for vehicle-specific calibration positioning.
![]() | Standard Repair Bay: 16 × 32 ft. Certain Vehicle Repositioning Required Many forward-facing calibrations can be completed in a typical alignment or mechanical repair bay. Blind-spot and selected around-view procedures may be completed by repositioning the vehicle within the same space.
|
![]() | Medium Space: 24 × 34 ft. Certain Vehicle Repositioning Required For a dedicated repair and ADAS calibration area, 24 × 34 feet is a practical minimum. Most procedures can be completed in this area by repositioning selected vehicles as required by the OEM instructions.
|
![]() | Large Space: 30 × 45 ft. Minimal Vehicle Repositioning Required A 30 × 45-foot dedicated repair and calibration area provides greater positioning flexibility and reduces the need to move the vehicle during many camera, radar, and around-view procedures. The vehicle manufacturer—not the equipment manufacturer—determines the final calibration-area requirements for every procedure. |
| Feature | 12K Bay Max | 14K Bay Max | 16K Bay Max | 16K Extended |
| Part Number | AULS12ALOR1T | AULS14ALOR1T | S16ALOR1T | S16ALOR1TX |
| Lifting Capacity | 12,000 lbs. / 5.4 T | 14,000 lbs. / 6.4 T | 16,000 lbs. / 7.3 T | 16,000 lbs. / 7.3 T |
| ALI Certified | Yes | Yes | Yes | Yes |
| Style | Open Front and Rear | Open Front and Rear | Open Front and Rear | Open Front and Rear |
| Raised Height | 74 in. / 1,880 mm | 74 in. / 1,880 mm | 74 in. / 1,880 mm | 74 in. / 1,880 mm |
| Flush-Mount Lowered Height | 0 in. / 0 mm | 0 in. / 0 mm | 0 in. / 0 mm | 0 in. / 0 mm |
| Overall Length | 242¾ in. / 6,147 mm | 260¾ in. / 6,604 mm | 260¾ in. / 6,604 mm | 275¾ in. / 7,004 mm |
| Deck Length | 185 in. / 4,699 mm | 203 in. / 5,156 mm | 203 in. / 5,156 mm | 221 in. / 5,613 mm |
| Runway Width | 26 in. / 660 mm | 26 in. / 660 mm | 26 in. / 660 mm | 26 in. / 660 mm |
| Width Between Runways | 41 in. / 1,041 mm | 41 in. / 1,041 mm | 41 in. / 1,041 mm | 41 in. / 1,041 mm |
| Maximum 4-Wheel Alignment Wheelbase | 164 in. / 4,165 mm | 164 in. / 4,165 mm | 164 in. / 4,165 mm | 164 in. / 4,165 mm |
| Lift Time | 58 seconds | 58 seconds | 58 seconds | 58 seconds |
| Power Requirements | 230V, 60Hz, 1PH, 30A | 230V, 60Hz, 1PH, 30A | 230V, 60Hz, 1PH, 30A | 230V, 60Hz, 1PH, 30A |
| Included Jacking Beams | 2 × 6,000 lbs. | 2 × 7,000 lbs. | 2 × 8,000 lbs. | 2 × 8,000 lbs. |
| Shipping Weight | 6,200 lbs. / 2,812 kg | 6,400 lbs. / 2,903 kg | 6,401 lbs. / 2,903 kg | 6,401 lbs. / 2,903 kg |
Call for pricing, freight, capacity selection, pit drawings, installation planning, ADAS equipment options, and financing information.
888-998-8665