
Autel IA1000ASTDT
The New Autel ADAS IA1000ASTDT with MSULTRA S2 Tablet Includes: |
| Ultra S2 | Ultra S2 | CSC0602-04 | VW/Audi Lidar Calibration Board | |
| CSC1000 | IA1000-With Digital Targets | CSC0603-03 | Lexus NV Calibration Board | |
| CSC0701-23 | Lane keeping system calibration AIDS (KIA) | CSC1004-11 | Nissan AVM Pattern | |
| CSC0601-09 | Target board, Hyundai,KIA Lane Keep Pattern 2 | CSC0602-01 | ACC Reflector | |
| CSC0601-01 | Pattern board, VW LDW | CSC0602-02 | Nissan Radar Calibration Board | |
| CSC0601-07 | Pattern board,Hyundai Kia LDW | CSC0603-01 | GM/VW Night Vision | |
| CSC0601-14-01 | Pattern board,Subaru LDW | CSC0605-01 | Doppler Radar for Blind Spot Detection | |
| CSC0601-10 | Pattern board, Alfa-Romeo lane keeping system calibration | CSC1004-10-(D13-D19) | New PVM Toyota Expansion Pack | |
| CSC0601-17 | Pattern board,Subaru Lane Keep Pattern 2 | CSC1014-1718 | New Subaru AVM Expansion Pack | |
| CSC0601-25 | Pattern board, Toyota Lane Keep Pattern 3 | CSC0602-09 | New Jeep/RAM Radar Calibration Plate | |
| CSC0611/07 | Target Board, Tesla LDW | CSC0804-03 | 3x Required Toyota AVM Target & Bracket | |
| TESDAC | TESDAC | CSC1004-01 | VW 360 AVM Pattern | |
| CSC050A-17 | IA1000WA Mounting Plate | CSC0500-20 | Ride Height Targets (Set of 4) | |
| Corner Reflector package | Corner Reflector package | CSC0500-21 | Wide Angle Target for Max Steer (Set of 2) | |
| CSC1004-06 | GM AVM Pattern Package | / | Wide-angle target extension block for even wider angle | |
| CSC0806-01 | VW RCW Pattern | CSC0500/31 | Wheel-Off Hub Adaptor Kit | |
| CSC1006-03 | Nissan RCW Pattern Package | CSC0500-29 | Hand-Held Inclinometer | |
| CSC1004-03 | Honda AVM System Pattern Package | CSC50B-01 | Metal Storage Cabinet | |
| CSC1006-01 | Benz RCW Pattern Package | CSC50B-03 | Tire Clamp Brackets for Storage Cabinet | |
| CSC0804-01 | VW AVM System 1(RCW Package Needed) | / | Maxisys Ultra Dock | |
| CSC0803-01 | Benz NV Calibrator package | CSC1500/09 | Large Target Storage bracket | |
| CSC1004-10 | Toyota AVM | CSC0500/10 | Calibraiton bar | |
| CSC0802-03 | Hitachi Radar Plate | CSC0500/12 | Calibration plate | |
| CSC0802 | Target Stand | CSC0802/10 | Corner Reflector OE Size (Toyota, Honda US, Subaru Blindspot) | |
| CSC0805-02 | Honda Blind Spot Detection Target | CSC0802/11 | Corner Reflector OE Size (Hyundai, Mazda) | |
| CSC1004-09 | MITSUBISHI AVM | CSC0802/12 | Corner Reflector OE Size (Mitsubishi) | |
| CSC1006-05 | NISSAN RCW | CSC0802/13 | Laser module, used with corner reflector and stand | |
| CSC1004-04 | Hyundai/ Kia AVM Pattern | CSC0800 | Bracket, use with corner reflector and laser together | |
| CSC1006-02 | Benz RCW 2 | IA1000 activation card | IA1000 activation card | |
| CSC0602-08 | VW/Audi ADR Calibration Plate | Digital Targets-1pcs | Digital Targets-1pcs | |
| CSC0802-04 | Toyota Lidar Reflector |
![]() In-shopSolution | MaxiSYS IA1000Automated ADAS Calibration |
![]() | ![]() | ![]() | ![]() | ![]() |
| General Repair | Collision Repair | ADAS Calibration Centers | Wheel & Tire Dealers | Automotive Dealers |
The IA1000 is a next-generation ADAS calibration and wheel alignment system powered by the advanced diagnostics of the MaxiSYS Ultra S2. Its robotic one-step forward-facing target positioning significantly reduces manual setup time, streamlining the process for maximum efficiency. High-definition optical cameras combined with laser-guided Blind Spot, ACC, and AVM pattern positioning enhance accuracy while minimizing human error. Automated unlevel floor compensation further ensures speed and accuracy.
The system’s advanced alignment data surpasses the industry standard of camber, caster, and toe, while its comprehensive pre- and post-scan reports validate and document every calibration. The IA1000 delivers tailored solutions for wheel alignment, LDW, and ADAS calibrations to meet your needs.
The Autel IA1000 is a next-generation automated ADAS calibration, wheel alignment, and advanced diagnostics system, engineered for maximum efficiency, precision, and seamless operation. Designed to streamline workflows, it features robotic one-step forward-facing target positioning, laser-guided accuracy, and automated floor compensation, eliminating setup errors and optimizing calibration performance.
Key Features & Benefits:
Automated ADAS Targeting & Advanced Wheel Alignment
Thorough Target Validation & OEM-Compliant Reporting
Advanced Diagnostics & Unmatched Vehicle Coverage
Optional Digital LDW Targets & Automated Display
The IA1000 is the ultimate all-in-one ADAS calibration, wheel alignment, and diagnostics solution, delivering unmatched accuracy, efficiency, and scalability for modern automotive service centers.
| MaxiSYS IA1000 Package List & Quick Start Guide 1 | Download | |
| MaxiSYS IA1000 Package List & Quick Start Guide 2 | Download | |
| MaxiSYS IA1000 Package List Without Monitor | Download | |
| MaxiSYS IA1000 User Manual | Download | |
| MaxiSYS IA1000 Flyer | Download |

A Streamlined Single System & WorkflowModern vehicle software, sensors, components, and modules interact over multiple communication networks, requiring an advanced diagnostic tool to correct faults before advancing to any structural analysis and safety system calibrations. Powered by an Autel MaxiSYS Ultra S2 tablet, the IA1000 system delivers the industry’s most comprehensive, key-to-key vehicle servicing available. | ||||
![]() | ![]() | ![]() | ||
Advanced | Wheel | ADAS | ||
Automated Forward-facing ADAS CalibrationFully Robotic Target Positioning & Fine Tune AdjustmentsThe advanced robotics of the IA1000 automatically align target placement (front-back, vertical, horizontal) and crossbar angles (pitch, roll, yaw), significantly reducing setup time, minimizing human error, and improving first-time calibration success rates. Ideal for collision centers, general repair shops, ADAS calibration centers, and dealerships, it enhances efficiency, consistency, and reduces technician workload. The IA1000 ensures faster, more precise target placement, optimized workflows, and increased productivity. | |||
![]() | ![]() | ||
Simply place the frame In The Green and go.Position the system anywhere within the green Distance and Offset tolerances, hit “Next”, and the IA1000 automates the rest of the setup. | 5-Way Robotic Targeting Positioning & Fine-tune AdjustmentReduce setup time with precise robotic front-to-back, vertical and horizontal crossbar placement, pitch, roll, and yaw angles, and ADAS target spread. | ||
Optical Camera + Laser-guided PrecisionFloor Pattern Positioning | |||
| Six HD positioning and tracking cameras accurately map out the vehicle and optical frame positioning and automated laser-guided AVM, ACC, NVS, and BSD target positioning ensures faster, more reliable floor pattern and calibration setup—every time. | |||
![]() | ![]() | ||
Optional Digital Target Display MonitorsFeaturing Self-adjusting Screen Brightness | |||
![]() | |||
Automated Digital Targets: | Self-adjusting Screen Brightness: | ||
| Automatically projects calibration-specific targets, eliminating manual selection for expedited, error-free results. | Adaptive display brightness ensures precise calibration, even in challenging lighting conditions. | ||
Extensive OEM-sourced Coverage: | Seamless OTA Updates: | ||
| A single digital monitor replaces multiple physical targets, significantly minimizing storage needs. | Easily access the latest vehicle coverage targets to keep your system up to date. | ||
The Modern Wheel Alignment WorkflowAlignment & ADAS are 2 pieces of the same puzzle | |||
| Every ADAS calibration should start with a wheel alignment inspection, and every calibration requires the vehicle to be properly aligned. Today, eleven of the twenty-eight major auto manufacturers in North America require ADAS calibration following a wheel alignment, including Ford, Volkswagen, Jeep, Kia, Dodge, and Subaru. The IA1000 delivers alignment pre-check, full wheel alignment capabilities, and ADAS calibration in a single system and workflow. | |||
![]() | Advanced Alignment & Measurement DataGo beyond basic camber, caster, and toe, and visualize all measurements, including detailed thrust angle, SAI, toe out on turns, and more. Diagnose issues with frame alignment, engine cradle alignment diagnosis, bent parts, loose parts, and more. | ||
Step-by-step Illustrated ADAS InstructionsAutel was one of the first manufacturers to bring a complete ADAS calibration frame system, comprised of software, hardware, and targeting components, to the aftermarket. Our experience and talent for innovation have enabled us to develop an intuitive, knowledge-based solution that allows technicians in every industry and all skill levels to calibrate ADAS components with precision and efficiency. | ![]() | ||
Unlevel Floor CompensationEliminate Failed Calibrations Due To Uneven Surfaces | |||
| Level flooring is one of the critical environmental factors required to achieve successful ADAS calibration. An uneven floor, perhaps due to shop drainage, can result in calibration failure or an unsafe calibration. IA1000 Unlevel Floor Compensation allows for the selection of any type of surface including level floor, unlevel floor, or on a rack, and delivers successful calibration regardless of the flooring status. | |||
![]() | |||
Finish Every Repair & ADAS CalibrationBring all aspects of the workflow in-house with Autel | |||
![]() | MaxiSYS Ultra S2Industry-leading advanced diagnostic tabletThe IA1000 is powered by the MaxiSYS Ultra S2, a 13.7-inch touchscreen Android-based tablet featuring 512 gigabytes of storage and a 6-in-1 vehicle communication and measurement device. The Ultra S2 provides comprehensive coverage of U.S., Asian, and European vehicles, 1996 and newer, with advanced diagnostics, including active tests, special functions, and coding and adaptations. Additional features on this flagship Autel advanced diagnostic tablet include Topology 3.0: OE-Style System Analysis of Multi-Speed Communication Protocol Networks, Active Module and Network Analysis: Locate and Directly Ping ECUs to Test Signal Quality and Network Integrity. | ||
|
| ||
| Carrying active OE subscriptions for all manufacturers is not possible for many shops. However, access to this software is required for certain modern vehicles and repairs, and for validating pre- and post-scans. Remote Expert is a cloud-based solution offering shops access to OE software and qualified technicians to get the job done quickly and accurately. | Pair your Autel MaxiSYS tablet and ADAS frame and targets with a local laptop and OE subscription or OE tool to calibrate ADAS on late model vehicles. Combine the maximized efficiency of Autel optical positioning with the most current OE coverage. If OE services are unavailable, the Autel Remote Expert platform enables access to experienced technicians with OE tools or subscriptions to complete the calibration. | ||
Comprehensive Documentation & ReportingValidated Target Positioning | |||
| No company offers more comprehensive and insurer-ready documentation than Autel. A Pre-scan identifies existing faults and all safety or convenience systems on the vehicle. | |||
| The Post-scan includes a detailed report that ensures vehicle owners, sublets, and insurance companies that the faults were repaired, and all OE-required calibrations were performed to OE specifications, requirements, and guidelines. |
![]() | Expansive ADAS CoverageStatic & Dynamic Calibrations | ||
No company offers more comprehensive and insurer-ready documentation than Autel. A Pre-scan identifies existing faults and all safety or convenience systems on the vehicle. Autel offers comprehensive static calibration packages with Lane Departure Warning targets and patterns for Mercedes-Benz, Nissan, Infiniti, Hyundai, Kia, Toyota, Lexus, Mazda, Mitsubishi, Subaru, Volkswagen, Audi, and Alfa Romeo ADAS-equipped vehicles, and Rear Collison Warning and Around View Monitoring mats for numerous vehicle brands including Nissan, Mercedes-Benz, Volkswagen, and Honda, General Motors, Toyota, and Mitsubishi. Available packages also include radar, lidar, and night vision calibrators. |
IA1000 All Systems Packages | IA1000 LDW Packages | ||
![]() | ![]() | ![]() | ![]() |
IA1000AST LDW Packages | P/N: IA1000ASTDT | P/N: IA1000LDWT | P/N: IA1000LDWTDT |
|
|
|
|
MRP: $68,300.00 | MRP: $71,500.00 | MRP: $48,300.00 | MRP: $51,600.00 |
Please reach out to us for current pricing information and promotional offers. 888-998-8665 | |||
IA1000 Digital Target Packages | IA1000 Frame Packages | ||
![]() | ![]() | ![]() | ![]() |
P/N: IA1000DT | P/N: IA1000TDT | P/N: IA1000 | P/N: IA1000T |
|
|
|
|
MRP: $36,600.00 | MRP: $42,499.00 | MRP: $33,000.00 | MRP: $39,499.00 |
Please reach out to us for current pricing information and promotional offers. 888-998-8665 | |||
