| Atlas® TC229LH Specifications |
|---|
| Rims | Steel, Aluminum, Alloy |
| External Locking Rim Dimension | 9 3/4" - 21 5/8" 10 3/4" - 22 1/2" 11 5/8" - 23 1/4" |
| Internal Locking Rim Dimension | 11 5/8" - 23 1/4" 12 5/8" - 24 1/4" 13 1/2" - 25 1/4" |
External Locking Rim Dimension (With Flip Adapters In The ATV Configuration) | Position 1) 2 7/8" - 14 3/4" Position 2) 3 3/4" - 15 5/8" Position 3) 4 5/8" - 16 5/8" |
External Locking Rim Dimension (With Flip Adapters In The Motorcycle Configuration) | Position 1) 12 5/8" - 24 1/2" Position 2) 13 5/8" - 25 1/2" Position 3) 14 1/2" - 26 3/8" |
| Bead Blaster | Yes |
| Maximum tire diameter | 39" |
| Operating voltage | 110V 1Ph |
| Maximum wheel width (Bead Breaker) | 13" |
| Air pressure | 90 - 110 psi |
| Maximum Inlet Pressure not to exceed | 140 PSI* |
| Shipping weight | 2 Crates: 500 lbs. & 154 lbs. |
| Turntable Rotating Torque | 885 ft/lbs. |
| Wheel clamping | 4 jaws: internal/external |
| Bead breaker | Pneumatic, 5,500 LB. force |
| Oiler, filter, regulator | Included |
| Soap reservoir | Included |
| Warranty | 1 yr. limited |
| 4 Black plastic rim protectors | Included |
| |
| *Inlet pressure is the amount of air pressure that your air compressor is supplying. |